Every ZeFloor estimate arrives as a complete package: an Excel workbook, marked-up PDF drawings and a bid-ready summary. Here is what that looks like.
A condensed extract from a real-format takeoff workbook. Your delivery includes room-by-room detail behind every line.
| Material | Spec | Areas | Net Qty | Waste | Order Qty | Unit |
|---|---|---|---|---|---|---|
| Carpet Tile CPT-1 | 24×24 quarter-turn | Open office, corridors | 4,820 | 5% | 5,061 | SF |
| LVT FLR-2 | 7×48 plank | Lobby, break rooms | 2,140 | 8% | 2,311 | SF |
| Sheet Vinyl SV-1 | Welded seam, flash cove | Exam rooms | 1,376 | 12% | 1,541 | SF |
| Porcelain Tile PT-1 | 12×24, 1/3 offset | Restrooms | 944 | 10% | 1,038 | SF |
| Rubber Base RB-1 | 4" cove | All carpet/LVT areas | 1,265 | 5% | 1,328 | LF |
| Transition Strips | Rubber, matching | Material changes | 86 | – | 86 | LF |
| Moisture Barrier | Per spec 09 05 61 | Ground floor slab | 8,336 | – | 8,336 | SF |
| Total measured floor area | 9,280 | SF | ||||
Every quantity in the workbook maps to a color-coded area on your drawings, with measurement lines and material tags.
Every material in SF, SY, LF or EA with waste calculated by material and install pattern.
Floor area summary, room-by-room quantities, and base & transition quantities.
Color-coded plan markups, installation summary and a bid-ready report.
Upload your drawings today and have a fixed quote in hours — and a complete, bid-ready takeoff within 24–48.
Get Free Quote